<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Developer &#187; Gallery</title>
	<atom:link href="http://www.independentdeveloper.com/archive/category/gallery/feed" rel="self" type="application/rss+xml" />
	<link>http://www.independentdeveloper.com</link>
	<description>Code, Art and Everything In-Between</description>
	<lastBuildDate>Tue, 11 Aug 2009 21:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gallery: Sea Horse</title>
		<link>http://www.independentdeveloper.com/archive/2008/01/18/gallery-sea-horse</link>
		<comments>http://www.independentdeveloper.com/archive/2008/01/18/gallery-sea-horse#comments</comments>
		<pubDate>Fri, 18 Jan 2008 19:00:09 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[3d model]]></category>
		<category><![CDATA[ac3d]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[aquatic life]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[corel]]></category>
		<category><![CDATA[Poser]]></category>
		<category><![CDATA[sea horse]]></category>

		<guid isPermaLink="false">http://www.independentdeveloper.com/archive/2008/01/18/gallery-sea-horse</guid>
		<description><![CDATA[Click for larger view, or download the high-res image. This image was 3D modeled in AC3D using the box modeling method. The textures were hand-painted (no photographs) in Corel Photopaint. The final image was rendered with Poser using image-based lighting.]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="/images/seahorse-final.jpg" rel="lightbox"><img src="/images/seahorse-thumb.jpg" /></a></p>
<p>Click for larger view, or <a href="/images/seahorse-final.jpg">download the high-res image.</a></p>
<p>This image was 3D modeled in <a href="http://www.inivis.com/" target="_blank">AC3D</a> using the box modeling method. The textures were hand-painted (no photographs) in <a href="http://www.amazon.com/gp/search?ie=UTF8&#038;keywords=corel%20graphics%20suite&#038;tag=independevelo-20&#038;index=software&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325" target="_blank">Corel Photopaint</a>. The final image was rendered with <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FeFrontier-Poser-Figure-Design-Animation%2Fdp%2FB000KK4330%3Fie%3DUTF8%26s%3Dsoftware%26qid%3D1200625832%26sr%3D8-1&#038;tag=independevelo-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325" target="_blank">Poser</a> using image-based lighting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentdeveloper.com/archive/2008/01/18/gallery-sea-horse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpty Earth</title>
		<link>http://www.independentdeveloper.com/archive/2007/11/14/sculpty_earth</link>
		<comments>http://www.independentdeveloper.com/archive/2007/11/14/sculpty_earth#comments</comments>
		<pubDate>Wed, 14 Nov 2007 07:13:00 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[blue marble]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[sculpted primitives]]></category>
		<category><![CDATA[sculpty earth]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[topographic]]></category>
		<category><![CDATA[virtual earth]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you haven&#8217;t seen it yet, stop on by and check out &#8220;Sculpty Earth&#8221;! It&#8217;s a 3D topographic model of the Earth in Second Life that&#8217;s big enough to walk around on top of. It also has live cloud tracking. Nifty, eh? Now your friends can stand with you and point at their house even [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen it yet, <a href="http://slurl.com/secondlife/Areumdeuli/73/102/104/" title="Visit Areumdeuli" target="_blank">stop on by</a> and check out &#8220;Sculpty Earth&#8221;! It&#8217;s a 3D topographic model of the Earth in Second Life that&#8217;s big enough to walk around on top of. It also has live cloud tracking. Nifty, eh? Now your friends can stand with you and point at their house even if they live on the other side of the world.</p>
<p>For all the details, <a href="http://nwn.blogs.com/nwn/2007/11/mirror-worldlet.html" title="Article at New World Notes" target="_blank">read the write-up at New World Notes</a>.</p>
<p align="center">
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tSl3zSzKRKw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tSl3zSzKRKw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentdeveloper.com/archive/2007/11/14/sculpty_earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery: Daniel Radcliffe</title>
		<link>http://www.independentdeveloper.com/archive/2007/10/12/gallery_daniel_radcliffe</link>
		<comments>http://www.independentdeveloper.com/archive/2007/10/12/gallery_daniel_radcliffe#comments</comments>
		<pubDate>Fri, 12 Oct 2007 04:03:00 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[daniel radcliffe]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[life drawing]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[speed painting]]></category>
		<category><![CDATA[time lapse painting]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Click for larger view, or download the high-res image.Did this the other day, just practicing some sketching myself! This image was painted in Corel PhotoPaint with a Wacom tablet. Unlike most of my work, it does not have any 3D elements&#8211;I&#8217;m trying to improve my skills at drawing people, especially trouble-points like mouths and noses, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="/images/radcliffe-highdetail.jpg" rel="lightbox" title="Daniel Radcliffe"><img src="/images/radcliffe-highdetail.thumb.jpg" alt="" /></a><br />
Click for larger view, or <a href="/images/radcliffe-highdetail.jpg">download the high-res image.</a>Did this the other day, just practicing some sketching myself! This image was painted in Corel PhotoPaint with a Wacom tablet. Unlike most of my work, it does not have any 3D elements&#8211;I&#8217;m trying to improve my skills at drawing people, especially trouble-points like mouths and noses, so this is a purely a 2D work. For some real fun, <a href="http://www.youtube.com/watch?v=iDnjm_sHEwU">watch the time-lapse video</a> of the creation of this image. I really love UNDO. <img src='http://www.independentdeveloper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentdeveloper.com/archive/2007/10/12/gallery_daniel_radcliffe/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Gallery Image: &#8220;Pierce&#8221;</title>
		<link>http://www.independentdeveloper.com/archive/2007/09/28/new_gallery_image_pierce</link>
		<comments>http://www.independentdeveloper.com/archive/2007/09/28/new_gallery_image_pierce#comments</comments>
		<pubDate>Fri, 28 Sep 2007 07:20:00 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pcc]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pierce]]></category>
		<category><![CDATA[polymer-city chronicles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Click for larger view, or download the high-res image. This image is hybrid 2D\3D. The underlying female form is a 3D mesh, but the hair and other details were added later in 2D.]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="/images/pierce-cropped.jpg" rel="lightbox"><img src="/images/pierce-cropped-thumbnail.jpg" /></a></p>
<p>Click for larger view, or <a href="/images/pierce-cropped.jpg">download the high-res image.</a></p>
<p>This image is hybrid 2D\3D. The underlying female form is a 3D mesh, but the hair and other details were added later in 2D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentdeveloper.com/archive/2007/09/28/new_gallery_image_pierce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
