<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Developer &#187; animation</title>
	<atom:link href="http://www.independentdeveloper.com/archive/tag/animation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.independentdeveloper.com</link>
	<description>Code, Art and Everything In-Between</description>
	<lastBuildDate>Tue, 11 Aug 2009 21:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wearable Mo-Cap</title>
		<link>http://www.independentdeveloper.com/archive/2007/11/28/wearable_mocap</link>
		<comments>http://www.independentdeveloper.com/archive/2007/11/28/wearable_mocap#comments</comments>
		<pubDate>Wed, 28 Nov 2007 05:00:00 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[3d graphics]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[game programming]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mo cap]]></category>
		<category><![CDATA[motion capture]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This new wearable motion capture system is so compact, it can even be used to capture movement in otherwise impossible environments like behind the wheel of a car! [youtube:http://www.youtube.com/watch?v=V0yT8mwg9nc 350 292] The most interesting part? The authors claim to have built their prototype from off-the-shelf components for only around $3K. Read the paper here.]]></description>
			<content:encoded><![CDATA[<p>This new wearable motion capture system is so compact, it can even be used to capture movement in otherwise impossible environments like behind the wheel of a car!</p>
<p>[youtube:http://www.youtube.com/watch?v=V0yT8mwg9nc 350 292]</p>
<p>The most interesting part? The authors claim to have built their prototype from off-the-shelf components for only around $3K. <a href="http://people.csail.mit.edu/jovan/assets/papers/vlasic-2007-pmc.pdf" target="_blank">Read the paper here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentdeveloper.com/archive/2007/11/28/wearable_mocap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC3D Plugin: Pivot Tools</title>
		<link>http://www.independentdeveloper.com/archive/2007/11/12/ac3d_plugin_pivot_tools</link>
		<comments>http://www.independentdeveloper.com/archive/2007/11/12/ac3d_plugin_pivot_tools#comments</comments>
		<pubDate>Mon, 12 Nov 2007 10:17:00 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools and Plugins]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[ac3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[object centre]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[plug ins]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[rotate]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This plug-in collection adds a series of tools to AC3D that allow you to manage object pivots more effectively. With this plug-in set, you can: Set an object pivot to the highlighted vertex, zero the object pivot, rotate around the pivot instead of the centroid (numerically), or manually enter a pivot location. These functions are [...]]]></description>
			<content:encoded><![CDATA[<p>This plug-in collection adds a series of tools to AC3D that allow you to manage object pivots more effectively. With this plug-in set, you can: Set an object pivot to the highlighted vertex, zero the object pivot, rotate around the pivot instead of the centroid (numerically), or manually enter a pivot location. These functions are very helpful for setting up your model for animation or import into games.</p>
<p><strong><a href="/files/pivottools.zip" title="Download">Download the plugin. (Requires Windows XP, AC3D 6.2 or above.)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentdeveloper.com/archive/2007/11/12/ac3d_plugin_pivot_tools/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
