<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Developer &#187; cgi</title>
	<atom:link href="http://www.independentdeveloper.com/archive/tag/cgi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.independentdeveloper.com</link>
	<description>Code, Art and Everything In-Between</description>
	<lastBuildDate>Tue, 11 Aug 2009 21:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spore: What Have You Made?</title>
		<link>http://www.independentdeveloper.com/archive/2008/06/23/spore-what-have-you-made</link>
		<comments>http://www.independentdeveloper.com/archive/2008/06/23/spore-what-have-you-made#comments</comments>
		<pubDate>Tue, 24 Jun 2008 00:41:15 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[chris hecker]]></category>
		<category><![CDATA[creature animation]]></category>
		<category><![CDATA[creature creator]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[electronic arts]]></category>
		<category><![CDATA[spore]]></category>
		<category><![CDATA[will wright]]></category>

		<guid isPermaLink="false">http://www.independentdeveloper.com/?p=117</guid>
		<description><![CDATA[Well, the Spore Creature Creator has been out a few days now. It&#8217;s pretty fun! I was really curious about the animation system, since that&#8217;s been the subject of several tech talks the last few years. I must say it works remarkably well, especially considering the number of bizarre creature shapes that are possible. Great [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the <a href="http://spore.com" target="_external">Spore Creature Creator</a> has been out a few days now. It&#8217;s pretty fun! </p>
<p>I was really curious about the animation system, since that&#8217;s been the <a href="http://chrishecker.com/Real-time_Motion_Retargeting_to_Highly_Varied_User-Created_Morphologies" target="_external">subject of several tech talks</a> the last few years. I must say it works remarkably well, especially considering the number of bizarre creature shapes that are possible. Great stuff.</p>
<p align="center"><a href="/images/bullipede.jpg" rel="lightbox"><img src="/images/bullipede_thumb.jpg" /></a><br/>Longhorn Bullipede</p>
<p align="center"><a href="/images/antadillo.jpg" rel="lightbox"><img src="/images/antadillo_thumb.jpg" /></a><br/>Antadillo</p>
<p align="center"><a href="/images/zog.jpg" rel="lightbox"><img src="/images/zog_thumb.jpg" /></a><br/>Zog the Zig-Zag Frog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentdeveloper.com/archive/2008/06/23/spore-what-have-you-made/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting for Games</title>
		<link>http://www.independentdeveloper.com/archive/2008/06/17/lighting-for-games</link>
		<comments>http://www.independentdeveloper.com/archive/2008/06/17/lighting-for-games#comments</comments>
		<pubDate>Tue, 17 Jun 2008 07:52:48 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[3D Tutorials]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[ambient occlusion]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[eric gooch]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[insomniac]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[lightmapping]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[resistance fall of man]]></category>
		<category><![CDATA[rfom]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.independentdeveloper.com/?p=115</guid>
		<description><![CDATA[Eric Gooch of Insomniac has an excellent tutorial on Creating the Lighting for Resistance: Fall of Man. The best part of the tutorial are the &#8220;before and after&#8221; shots that show how each scene looks lit and unlit. A lot of people underestimate the importance of good lighting, but these pictures really help make it [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Gooch of Insomniac has an excellent tutorial on <a href="http://www.cybergooch.com/tutorials/pages/lighting_rfom1.htm" target=_external>Creating the Lighting for Resistance: Fall of Man</a>. The best part of the tutorial are the &#8220;before and after&#8221; shots that show how each scene looks lit and unlit. A lot of people underestimate the importance of good lighting, but these pictures really help make it clear.  Well worth the read!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentdeveloper.com/archive/2008/06/17/lighting-for-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crayons for the New Millennium</title>
		<link>http://www.independentdeveloper.com/archive/2008/05/27/crayons-for-the-new-millennium</link>
		<comments>http://www.independentdeveloper.com/archive/2008/05/27/crayons-for-the-new-millennium#comments</comments>
		<pubDate>Tue, 27 May 2008 22:09:18 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3d model]]></category>
		<category><![CDATA[ac3d]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[crayons]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://www.independentdeveloper.com/?p=100</guid>
		<description><![CDATA[Remember growing up with paper and crayons when you were a kid? Remember handing your doodles to your parents to hang on the refrigerator? Ah, fond memories. Kids and art may be timeless, but the methods sure have changed! A true child of the digital age, my little girl just made her first 3D model [...]]]></description>
			<content:encoded><![CDATA[<p>Remember growing up with paper and crayons when you were a kid? Remember handing your doodles to your parents to hang on the refrigerator? Ah, fond memories. Kids and art may be timeless, but the methods sure have changed! A true child of the digital age, <strong>my little girl just made her first 3D model and asked me if I would post it on my blog. So here it is.</strong> <img src='http://www.independentdeveloper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p style="font-size: smaller; text-align: center"><a href="/images/candlestick.jpg" rel="lightbox" title="Candlestick"><img src="/images/candlestick_thumb.jpg" /></a></p>
<p>It&#8217;s a candlestick. Pretty cool, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentdeveloper.com/archive/2008/05/27/crayons-for-the-new-millennium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texture Monitor Updated</title>
		<link>http://www.independentdeveloper.com/archive/2008/05/14/texture-monitor-updated</link>
		<comments>http://www.independentdeveloper.com/archive/2008/05/14/texture-monitor-updated#comments</comments>
		<pubDate>Wed, 14 May 2008 21:31:30 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools and Plugins]]></category>
		<category><![CDATA[ac3d]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[disk monitor]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[reload]]></category>
		<category><![CDATA[tcp/ip]]></category>
		<category><![CDATA[texture map]]></category>
		<category><![CDATA[texture monitor]]></category>

		<guid isPermaLink="false">http://www.independentdeveloper.com/?p=97</guid>
		<description><![CDATA[EDIT: The texture monitor is now obsolete. As of 6.4, AC3D now includes its own, much better texture monitor. A new version of the AC3D texture monitor plugin is available! This version adds a &#8220;smart update&#8221; feature that prevents the same texture from being reloaded multiple times, even if you use the texture multiple times [...]]]></description>
			<content:encoded><![CDATA[<div class="updatenotice">EDIT: The texture monitor is now obsolete. As of 6.4, AC3D now includes its own, much better texture monitor.</div>
<p><strong>A new version of the AC3D texture monitor plugin is available!</strong> This version adds a &#8220;smart update&#8221; feature that prevents the same texture from being reloaded multiple times, even if you use the texture multiple times in your scene. The texture monitor now also ignores files who&#8217;s &#8220;last modified&#8221; time stamp has not changed on disk within the last 10 minutes, so textures you haven&#8217;t changed don&#8217;t get reloaded. <strong>This should make load times much faster, especially in large, heavily-textured scenes. </strong></p>
<p>Enjoy!</p>
<p><del><a href="http://www.independentdeveloper.com/archive/2007/10/10/ac3d_plugin_texture_monitor">Read about the texture monitor</a> or <a href="/files/texturemonitor.zip">download the file here.</a></del></p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentdeveloper.com/archive/2008/05/14/texture-monitor-updated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC3D Plugin: Displacement Mapper</title>
		<link>http://www.independentdeveloper.com/archive/2008/05/13/ac3d-plugin-displacement-mapper</link>
		<comments>http://www.independentdeveloper.com/archive/2008/05/13/ac3d-plugin-displacement-mapper#comments</comments>
		<pubDate>Tue, 13 May 2008 17:12:15 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools and Plugins]]></category>
		<category><![CDATA[ac3d]]></category>
		<category><![CDATA[bump map]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[displacement map]]></category>
		<category><![CDATA[height field]]></category>
		<category><![CDATA[heightfield]]></category>
		<category><![CDATA[Mudbox]]></category>
		<category><![CDATA[normal map]]></category>
		<category><![CDATA[POV-Ray]]></category>
		<category><![CDATA[ZBrush]]></category>

		<guid isPermaLink="false">http://www.independentdeveloper.com/?p=96</guid>
		<description><![CDATA[This plugin adds displacement map support to AC3D. Displacement mapping is a technique that deforms the current geometry, displacing the vertices in accordance with elevation values stored in a texture map. This technique is useful for &#8220;painting on&#8221; details onto a very high resolution mesh. Displacement maps can be painted with 2D art tools such [...]]]></description>
			<content:encoded><![CDATA[<p>This plugin adds displacement map support to AC3D. <a href="http://en.wikipedia.org/wiki/Displacement_mapping" target="external">Displacement mapping</a> is a technique that deforms the current geometry, displacing the vertices in accordance with elevation values stored in a texture map. This technique is useful for &#8220;painting on&#8221; details onto a very high resolution mesh.</p>
<p>Displacement maps can be painted with 2D art tools such as Corel, Photoshop or Gimp; or, they can be exported from 3D sculpting programs such as ZBrush or Mudbox. The AC3D displacement map plugin supports 8-bit grayscale and 16-bit red-green (POV-Ray format) displacement maps.</p>
<p>If you are new to displacement mapping, <a href="http://www.mossor.org/Desktop/Tutorials/garbagecan.htm" target="_external">this tutorial</a> explains the process in more detail.</p>
<p><strong><a href="/files/displacementmapper.zip" title="Download">Download the plugin. (Requires Windows XP, AC3D 6.2 or above.)</a></strong>
<p align="center"><a href="/images/displacement2.jpg" rel="lightbox" title="Displacement Mapper"><img src="/images/displacement2_thumb.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentdeveloper.com/archive/2008/05/13/ac3d-plugin-displacement-mapper/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fake Toon Outlines</title>
		<link>http://www.independentdeveloper.com/archive/2008/05/07/fake-toon-outlines</link>
		<comments>http://www.independentdeveloper.com/archive/2008/05/07/fake-toon-outlines#comments</comments>
		<pubDate>Wed, 07 May 2008 19:23:44 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[3D Tutorials]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ac3d]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[non-photorealistic rendering]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[toon shading]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.independentdeveloper.com/?p=94</guid>
		<description><![CDATA[Here&#8217;s a fun one! Ever wanted to re-create the look of heavy &#8220;toon&#8221; outlines, but didn&#8217;t have a shader for it? Believe it or not, there&#8217;s an easy way to fake it using fixed-function only. Here&#8217;s how to do it: Make sure all your surface normals are unified (facing outwards) and your polygons are set [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a fun one! Ever wanted to re-create the look of heavy &#8220;toon&#8221; outlines, but didn&#8217;t have a shader for it? Believe it or not, there&#8217;s an easy way to fake it using fixed-function only. </p>
<p align="center"><a href="/images/faketoon.jpg" rel="lightbox" title="Fake Toon Shading"><img src="/images/faketoon_thumb.jpg" /></a></p>
<p><strong>Here&#8217;s how to do it:</strong></p>
<ul>
<li>Make sure all your surface normals are unified (facing outwards) and your polygons are set to 1-sided</li>
<li>Make a copy of your object and resize it so it is ever-so-slightly larger than the original</li>
<li>On the copy, set the surface material to black</li>
<li>Invert the surface normals </li>
</ul>
<p>That&#8217;s it! Nifty, eh? The method&#8217;s not perfect&#8211;for best results, stick to convex objects&#8211;but it&#8217;s great for quick renders and on limited hardware platforms where shaders aren&#8217;t an option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentdeveloper.com/archive/2008/05/07/fake-toon-outlines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC3D Plugin: Reparent Object</title>
		<link>http://www.independentdeveloper.com/archive/2008/04/01/ac3d-plugin-reparent-object</link>
		<comments>http://www.independentdeveloper.com/archive/2008/04/01/ac3d-plugin-reparent-object#comments</comments>
		<pubDate>Tue, 01 Apr 2008 09:12:29 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools and Plugins]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[ac3d]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.independentdeveloper.com/?p=85</guid>
		<description><![CDATA[This is actually a really old plugin, but it still has its uses. This plugin allows you to change the parent of a mesh or group by entering the name of the desired parent group in a dialog box. You can accomplish more-or-less the same thing via drag and drop in the hierarchy menu already, [...]]]></description>
			<content:encoded><![CDATA[<p>This is actually a really old plugin, but it still has its uses. This plugin allows you to change the parent of a mesh or group by entering the name of the desired parent group in a dialog box. You can accomplish more-or-less the same thing via drag and drop in the hierarchy menu already, but it&#8217;s still handy when you have a really complex setup and don&#8217;t want to hunt through the list to find what you&#8217;re looking for.</p>
<p><strong><a href="/files/reparentobject.zip" title="Download">Download the plugin. (Requires Windows XP, AC3D 6.2 or above.)</a></strong>
<p align="center"><a href="/images/reparentobject.jpg" rel="lightbox" title="Reparent Object"><img src="/images/reparentobject_thumb.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentdeveloper.com/archive/2008/04/01/ac3d-plugin-reparent-object/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Cut Edges and Add Loops in AC3D</title>
		<link>http://www.independentdeveloper.com/archive/2008/03/22/how-to-cut-edges-and-add-loops-in-ac3d</link>
		<comments>http://www.independentdeveloper.com/archive/2008/03/22/how-to-cut-edges-and-add-loops-in-ac3d#comments</comments>
		<pubDate>Sat, 22 Mar 2008 23:45:26 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[3D Tutorials]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ac3d]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[cut edge]]></category>
		<category><![CDATA[divide loop]]></category>
		<category><![CDATA[insert vertex]]></category>
		<category><![CDATA[slice edge]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vertice]]></category>

		<guid isPermaLink="false">http://www.independentdeveloper.com/archive/2008/03/22/how-to-cut-edges-and-add-loops-in-ac3d</guid>
		<description><![CDATA[From time to time, people ask me how to &#8220;cut edges&#8221; in AC3D since the way AC3D handles edges is a bit different than other programs. Usually, I use the Divide Loop plug-in which is normally the fastest, easiest way to go. But, every now and then you get an edge that isn&#8217;t well suited [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time, people ask me how to &#8220;cut edges&#8221; in AC3D since the way AC3D handles edges is a bit different than other programs. Usually, I use the <a href="http://supercoldmilk.com/ac3dplug/divloop.html" target="_blank">Divide Loop plug-in</a> which is normally the fastest, easiest way to go. But, every now and then you get an edge that isn&#8217;t well suited for Divide Loop. In these cases, I use a combination of Insert Vertex and Slice Surface. </p>
<p>This video shows you how:</p>
<div align="center"><a href="/files/cubeslice.wmv"><img src="/images/cubeslice_thumb.jpg" alt="Click to Download Video" /></a></div>
<p><b>A QUICK SIDE NOTE: It is <em>much</em> faster to use the hotkeys (ctrl+shift+I and ctrl+shift+L) than it is to use the menus&#8230; the whole process can be completed in only a few seconds if you use the hotkeys. However, for the sake of clarity, I use the menus in the video so you can actually see what I&#8217;m doing. <img src='http://www.independentdeveloper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentdeveloper.com/archive/2008/03/22/how-to-cut-edges-and-add-loops-in-ac3d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma HD Render</title>
		<link>http://www.independentdeveloper.com/archive/2008/01/30/plasma-hd-render</link>
		<comments>http://www.independentdeveloper.com/archive/2008/01/30/plasma-hd-render#comments</comments>
		<pubDate>Thu, 31 Jan 2008 05:42:54 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[3D Tutorials]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[POV-Ray]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.independentdeveloper.com/archive/2008/01/30/plasma-hd-render</guid>
		<description><![CDATA[The tiny little 320&#215;240 render of the plasma for the POV-Ray tutorial was a bit hard to see, so I did a render in 1920 x 1080 resolution for those of you interested in seeing the details. It&#8217;s still a bit compressed, but the image is a lot clearer. You&#8217;ll find it here: download the [...]]]></description>
			<content:encoded><![CDATA[<p>The tiny little 320&#215;240 render of the plasma for the <a href="http://www.independentdeveloper.com/archive/2008/01/25/rendering-plasma-in-pov-ray">POV-Ray tutorial</a> was a bit hard to see, so I did a render in 1920 x 1080 resolution for those of you interested in seeing the details. It&#8217;s still a bit compressed, but the image is a lot clearer. <strong>You&#8217;ll find it here: <a href="/files/pov_explosion.wmv">download the video</a>.</strong></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentdeveloper.com/archive/2008/01/30/plasma-hd-render/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering Plasma in POV-Ray</title>
		<link>http://www.independentdeveloper.com/archive/2008/01/25/rendering-plasma-in-pov-ray</link>
		<comments>http://www.independentdeveloper.com/archive/2008/01/25/rendering-plasma-in-pov-ray#comments</comments>
		<pubDate>Fri, 25 Jan 2008 12:56:25 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[3D Tutorials]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[explosions]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[POV-Ray]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://www.independentdeveloper.com/archive/2008/01/25/rendering-plasma-in-pov-ray</guid>
		<description><![CDATA[POV-Ray has some very powerful commands for rendering realistic plasmas and explosions, but not very many people know how to use them well. This tutorial will show you how. [youtube:http://www.youtube.com/watch?v=CbxqIwk8-e0 350 292]An turntable of a plasma cloud rendered in POV-Ray UPDATE: download the high-res version To render plasmas, there are two basic commands you need [...]]]></description>
			<content:encoded><![CDATA[<p>POV-Ray has some very powerful commands for rendering realistic plasmas and explosions, but not very many people know how to use them well. This tutorial will show you how.</p>
<div class="photocaption" align="center">[youtube:http://www.youtube.com/watch?v=CbxqIwk8-e0 350 292]<br/>An turntable of a plasma cloud rendered in POV-Ray<br/><br />
UPDATE: <a href="http://www.independentdeveloper.com/files/pov_explosion.wmv">download the high-res version</a></p>
</div>
<p><span id="more-70"></span></p>
<p><strong>To render plasmas, there are two basic commands you need to know:</strong></p>
<p>- Media<br />
- Turbulence</p>
<p><strong>Media</strong> is a material parameter in POV-Ray designed to mimic the way the <em>interior</em> of a substance reacts to light. You could think of it as similar to a volumetric texture&#8211;but a more visceral way to describe media would be to visualize it as a gelatin or poured acrylic. You can tint it, swirl it, and pour it into a container of any shape you like.</p>
<p>Media works essentially the same way as other textures and materials in POV-Ray: you can assign colors to it, you can apply patterns to it, you can warp it or bend it, and you can even use it in layers. However, unlike textures, media has <em>volume</em>. The amount of light that is transmitted through media is dependent on the thickness of the media you are viewing it through. It is this property that allows media to be used to simulate fog, deep water, clouds, plasmas and a variety of other effects.</p>
<p>You can read a tutorial on the media command here: <a href="http://www.povray.org/documentation/view/3.6.1/94/" target="_blank">Simple Media Tutorial</a></p>
<p><strong>Turbulence</strong> is a &#8220;pattern modifier&#8221;. Pattern modifiers alter the appearance of your texture or material by deforming them it various ways. POV-Ray had several different types of pattern modifiers. The turbulence modifier adds &#8220;noise&#8221; or chaos to your texture. Typically it has a soft, cloud-like shape; although with various settings it can also take on the appearance of marble, rocky soil or aluminum foil.</p>
<p>You can read a tutorial on the turbulence command here: <a href="http://www.povray.org/documentation/view/3.6.1/77/" target="_blank">Advanced Texture Options</a></p>
<p><strong>By combining media and turbulence, you can create clouds, fog, plasmas and many other effects.</strong> When turbulence is combined with media, it alters the density of the media in a random way. This causes the media to appear as if there were something suspended inside it. By changing the turbulence settings, you can choose the way the media clumps and flows.</p>
<p>In general, the trick to getting great results with media is to use several density layers. Nature tends to be very fractal-like, with lots of interesting things going on both at the macro and the micro level. You want to emulate that in your renders. You can accomplish this by creating layers that simulate the large things that are going on, and then additional layers rendered on top of that that simulate the tiny details. This does slow down your render, but good things come to those who wait. <img src='http://www.independentdeveloper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Let&#8217;s walk through an example:</strong></p>
<pre>
<code>// global settings: here, we specify which version of
// POV-Ray this file was designed for, as well as our
// default gamma settings for the scene
#version 3.6;
global_settings {
  assumed_gamma 1.0
  max_trace_level 5
}

// camera: this simple camera looks at the origin from
// a slight angle. it is the same camera as used in the
// default POV-Ray scene template
camera {                        

  // this line allows us to create an animation. by
  // changing the camera angle around the y axis based
  // on the clock, the camera will orbit the origin
  rotate &lt;0.0, 360*clock, 0.0&gt;             

  location  &lt;0.0, 0.5, -4.0&gt;
  direction 1.5*z
  right     x*image_width/image_height
  look_at   &lt;0.0, 0.0, 0.0&gt;
}

// a simple, completely black sky sphere
sky_sphere {
  pigment {
    rgb &lt;0.0, 0.0, 0.0&gt;
  }
}

// fireball: let's simulate an explosion. to do this, we're
// going to use the media and turbulence commands to create
// a plasma effect inside of an ordinary sphere.
sphere {
    0, 2.0

    // it's important to make the outer shell of your
    // object transparent... if you can't see through the
    // outside of the object, you won't be able
    // to see the media inside it
    pigment { color rgbt &lt;1, 1, 1, 1&gt; }      

    // media is held within the interior of the object
    interior {

        // we're going to create a single media object, with
        // several different density maps inside it. this works
        // similar to building a layered texture. "density"
        // controls the thickness of the media at a particular
        // point. density can be controlled independently on
        // each color channel, allowing you to have colored
        // media by emitting or blocking certain colors of light.
        // density maps multiply--not add--the density of the
        // layers together. this means that if a point has a zero
        // value on any layer, that the total density for that
        // point will also be zero. this is extremely
        // useful for creating complex patterns and effects
        media {         

         // POV-Ray supports three types of media: emissive,
         // absorbing, and scattering. "emission" is self-illuminated
         // media. it will not cast light on other objects, but it
         // has the appearance of glowing. "absorption" blocks light
         // instead of emits light. absorbing media casts shadows on
         // other objects. "scattering" media is lit by other
         // light sources, and can scatter light. it is substantially
         // slower to render than the other two types, however, it
         // can be used with photons to create effects like
         // visible sunbeams
         emission 1.0
         absorption .2   

         //
         // LAYER 1
         //
         // for our first layer, we'll blend the edge of the sphere
         // to transparent. this will make edges less obvious and help
         // hide the fact that the media is contained inside a sphere.
         // we want it to look free-floating, so it's important to
         // disguise the edges
         density {
            spherical
            density_map {
                [0.0 rgb &lt;0.0, 0.0, 0.0&gt;]
                [1.0 rgb &lt;1.0, 1.0, 1.0&gt;]
            }
         }

         //
         // LAYER 2
         //
         // explosions usually have bright centers. for our second layer,
         // we'll give the explosion a "hot" core by multiplying past
         // the 1.0 range in the center... POV-Ray doesn't support HDRI
         // (the MegaPOV build does) but this trick works nonetheless
         density {
            spherical
            density_map {
                [0.7 rgb &lt;1.0, 1.0, 1.0&gt;]
                [1.0 rgb &lt;8.0, 8.0, 8.0&gt;]
            }
          }              

         //
         // LAYER 3
         //
         // now that we've blocked out the general shape of our media,
         // for our third layer we want to get it looking more cloud-like
         // and less like a ball. we'll do that by adding some soft, low
         // frequency turbulence
         density {
            spherical
            density_map {
                [0.0 rgb &lt;0.0, 0.0, 0.0&gt;]
                [0.2 rgb &lt;0.5, 0.0, 0.0&gt;]
                [0.4 rgb &lt;0.8, 0.4, 0.0&gt;]
                [0.9 rgb &lt;1.0, 1.0, 1.0&gt;]
            }      

            // here's where the magic happens... a low turbulence setting
            // causes our media to take on a soft, cloud-like shape
            warp {
                turbulence .6
                lambda 1.5  

                // low omega values create soft, blurry results;
                // higher values are crisp and wrinkly
                omega 0.25
            }

            // this warp causes the explosion to look like the particulate
            // is ejecting from the center by pulling in all of the color
            // toward the center... I haven't tried it, but I bet you
            // could do some nifty animations by adding a clock term to
            // one of these values
            warp {
                black_hole &lt;0.0, 0.0, 0.0&gt;, 2.0
                strength .95
                falloff 2.5
            }
          }

          //
          // LAYER 4
          //
          // explosions have lots of detail, with many fine swirls and
          // eddies. we can simulate this by using a high-frequency
          // turbulence value. again, we'll multiply past 1.0 to keep
          // the explosion "hot"
          density {
            spherical
            density_map {
                [0.0 rgb &lt;0.0, 0.0, 0.0&gt;]
                [0.1 rgb &lt;1.0, 0.0, 0.0&gt; * .75]
                [0.2 rgb &lt;1.0, 0.5, 0.0&gt; * .75]
                [0.8 rgb &lt;1.0, 1.0, 1.0&gt; * 2.5]
            }           

            warp {
                turbulence 1.5
                lambda 2.5
                omega 0.55
                octaves 7
            }
            scale .75

            warp {
                black_hole &lt;0.0, 0.0, 0.0&gt;, 2.0
                strength .8
                falloff 2.0
             }
          }

          // if you find that you have glitches or black spots in
          // your media, try turning up the number of samples.
          // more samples will cause it to render slower, so don't
          // turn it up more than you need to
          samples 20
          scale 1.25
        }
    }

    // THIS LINE IS VERY IMPORTANT! in order to hold the media, the object
    // needs to be hollow... if the object is solid, the default, then the
    // media won't show correctly. don't forget to include this command!
    hollow
}
</code>
</pre>
<p>As you can see, media is a very powerful tool that will let you create a variety of amazing effects! It does take some practice to get a feel for how it works, but the results are well-worth the time spent learning.</p>
